1 year ago
Package and Pricing
Package and Pricing
πΌ SK POS Software – Updated Pricing Plans (BDT)
| π° Plan Name | π³ Monthly Price | πΈ Yearly Price | π§© Key Inclusions |
|---|---|---|---|
| Starter | ΰ§³1,500 | ΰ§³15,000 | 1 Location, 3 Users, Essentials, 10-Day Trial |
| Basic+ | ΰ§³2,500 | ΰ§³25,000 | 3 Locations, 10 Users, Product Catalogue, WooCommerce |
| Standard | ΰ§³3,500 | ΰ§³35,000 | 5 Locations, 25 Users, Repair, Spreadsheet, Project Modules |
| Advanced | ΰ§³4,500 | ΰ§³45,000 | 10 Locations, 50 Users, Asset, Connector, Manufacturing, AI Max |
| Enterprise | ΰ§³6,000 | ΰ§³60,000 | Unlimited Locations/Users, All Modules, API Access, Priority Support |
| Ultimate | ΰ§³8,000 | ΰ§³80,000 | All features + Custom Module Support + Priority Support + VIP SLA |
π§Ύ Module Breakdown by Tier
| Module | Starter | Basic+ | Standard | Advanced | Enterprise |
|---|---|---|---|---|---|
| Essentials Module | β | β | β | β | β |
| Product Catalogue Module | β | β | β | β | |
| WooCommerce Module | β | β | β | β | |
| Project Module | β | β | β | ||
| Repair Module | β | β | β | ||
| Spreadsheet Module | β | β | β | ||
| Asset Management | β | β | |||
| Connector Module | β | β | |||
| Manufacturing Module | β | β | |||
| API Access | β | ||||
| Priority/VIP Support | β |
π All Plans Include:
-
10-Day Free Trial
-
Unlimited Invoices & Products
-
Mobile & Cloud Access
-
Bangla Invoice Format
-
Secure Data Backup
-
Easy Upgrade Anytime