5 months ago
Package and Pricing
Package and Pricing
💼 SK POS Software – Updated Pricing Plans (BDT)
| 🔰 Plan Name | 💳 Monthly Price | 💸 Yearly Price | 🧩 Key Inclusions |
|---|---|---|---|
| Starter | à§³1,500 | à§³15,000 | 1 Location, 3 Users, Essentials, 10-Day Trial |
| Basic+ | à§³2,500 | à§³25,000 | 3 Locations, 10 Users, Product Catalogue, WooCommerce |
| Standard | à§³3,500 | à§³35,000 | 5 Locations, 25 Users, Repair, Spreadsheet, Project Modules |
| Advanced | à§³4,500 | à§³45,000 | 10 Locations, 50 Users, Asset, Connector, Manufacturing, AI Max |
| Enterprise | à§³6,000 | à§³60,000 | Unlimited Locations/Users, All Modules, API Access, Priority Support |
| Ultimate | à§³8,000 | à§³80,000 | All features + Custom Module Support + Priority Support + VIP SLA |
🧾 Module Breakdown by Tier
| Module | Starter | Basic+ | Standard | Advanced | Enterprise |
|---|---|---|---|---|---|
| Essentials Module | ✅ | ✅ | ✅ | ✅ | ✅ |
| Product Catalogue Module | ✅ | ✅ | ✅ | ✅ | |
| WooCommerce Module | ✅ | ✅ | ✅ | ✅ | |
| Project Module | ✅ | ✅ | ✅ | ||
| Repair Module | ✅ | ✅ | ✅ | ||
| Spreadsheet Module | ✅ | ✅ | ✅ | ||
| Asset Management | ✅ | ✅ | |||
| Connector Module | ✅ | ✅ | |||
| Manufacturing Module | ✅ | ✅ | |||
| API Access | ✅ | ||||
| Priority/VIP Support | ✅ |
🆓 All Plans Include:
-
10-Day Free Trial
-
Unlimited Invoices & Products
-
Mobile & Cloud Access
-
Bangla Invoice Format
-
Secure Data Backup
-
Easy Upgrade Anytime